Advanced Placement
North Park University grants advanced placement credit on the basis of the Advanced Placement tests of the College Entrance Examination Board for courses, which normally would be introductory for first-year students in a university. A student is not eligible to receive Advanced Placement in any college course that he/she has previously audited or taken for credit.
Students wanting to pursue a major/minor in a field in which they received AP credit must consult the department chairperson.
Credit will post to a student’s transcript once the student has officially enrolled in North Park University. A maximum of 30 credits will be awarded.
To request your AP scores be sent to North Park University you can contact the College Entrance Examination Board at (888) 225-5427. North Park University’s college code is 1556.
North Park grants credit according to the guidelines below:
Exam |
Grade Required |
Semester Hours |
Applies to Major |
NPU Courses |
Am Gov/Politics | 4–5 | 4 | Yes | POGO 1600 |
Comp Gov/Politics | 4–5 | 4 | Yes | POGO 2300 |
Art – 2 Dimensional Design | 4–5 | CQ | CQ | CQ |
Art – 3 Dimensional Design | 4–5 | CQ | CQ | CQ |
Art-Studio Drawing | 4–5 | CQ | CQ | CQ |
Art-Studio General | 4–5 | CQ | CQ | CQ |
Art-History | 4–5 | CQ | CQ | CQ |
Biology | 4–5 | 6 | Yes | BIOL 1260 |
Chemistry | 4–5 | 4 | Yes | CHEM 1150* |
Computer Science A | 4–5 | 4 | Yes | CSIS 1220 |
English Lang-Comp | 4–5 | 4 | No | WRIT 1050 |
English Comp-Lit | 4–5 | 6 | No | WRIT 1050/ENG 1750 |
Environmental Science | 4–5 | 2 | No | BIOL 1180 |
French Language | 3 | 0 | No | Exempt 1010/1020 |
4-5 | 8 | Yes | Exempt 1010/1020; Credit in 2010/2020 | |
German Language | 3 | 0 | No | Exempt 1010/1020 |
4-5 | 8 | Yes | Exempt 1010/1020; Credit in 2010/2020 | |
History-American | 4–5 | 8 | Yes | HIST 2110/2120 |
History-World | 4–5 | 4 | Yes | HIST 2200 or 2210* |
Human Geography | 4–5 | 4 | No | SOC 1992 |
Macroeconomics | 4–5 | 4 | Yes | BSE 2211 |
Microeconomics | 4–5 | 4 | Yes | BSE 2212 |
Math-Calculus AB or AB Subscore | 4–5 | 4 | Yes | MATH 1510 |
Math-Calculus BC | 4–5 | 8 | Yes | MATH 1510/1520 |
Music Theory | 4–5 | 4 | Yes | MUS 1080 |
Physics B-Intro | 4–5 | 8 | No | PHYS 1110/1120* |
Physics C-Mechanics | 4–5 | 4 | Yes | PHYS 1210* |
Physics C-E-M | 4–5 | 4 | Yes | PHYS 1220* |
Psychology | 4–5 | 4 | Yes | PSYC 1000 |
Spanish Language | 3 | 0 | No | Exempt 1010/1020 |
4-5 | 8 | Yes | Exempt 1010/1020; Credit in 2010/2020 | |
Spanish Literature | 4–5 | 4 | Yes | Two of the following: SPAN 3100, 3200, 3300 and/or 3400* |
Statistics | 4–5 | 4 | No | STAT 1490 |
CQ : Conditionally qualified based on interview with appropriate department chairperson.
*Student must consult with appropriate department chairperson to receive AP credit.